| MOUNTAINEER DART ASSOCIATION |
| MORGANTOWN CITY DART LEAGUE SPRING 2012 SCHEDULE |
| DATE | A-H | A-H | A-H | A-H | A-H | A-H | A-H | |
| Jan 10 | 2-1 | 4-3 | 6-5 | 8-9 | 10-11 | 12-13 | 7-14 | |
| Jan 17 | 4-1 | 7-2 | 3-6 | 11-8 | 10-9 | 13-14 | 5-12 | |
| Jan 24 | 1-8 | 2-3 | 6-7 | 5-4 | 9-12 | 13-10 | 14-11 | |
| Jan 31 | 1-7 | 3-5 | 4-6 | 8-14 | 12-10 | 13-11 | 2-9 | |
| Feb 7 | 10-1 | 11-2 | 12-3 | 4-13 | 5-14 | 6-8 | 9-7 | Feb 14 | 13-1 | 14-2 | 8-3 | 9-4 | 10-5 | 11-6 | 7-12 |
| Feb 21 | 12-1 | 13-2 | 14-3 | 8-4 | 5-9 | 10-6 | 11-7 | |
| Feb 28 | 1-11 | 2-12 | 3-13 | 4-14 | 8-5 | 9-6 | 7-10 | |
| March 6 | 14-1 | 2-8 | 9-3 | 10-4 | 5-11 | 6-12 | 7-13 | |
| March 13 | 1-5 | 6-2 | 7-3 | 12-8 | 13-9 | 14-10 | 11-4 | |
| March 20 | 1-6 | 5-2 | 4-7 | 8-13 | 9-14 | 11-12 | 3-10 | |
| March 27 | 1-9 | 2-10 | 3-11 | 12-4 | 5-13 | 14-6 | 7-8 | |
| April 3 | 3-1 | 4-2 | 5-7 | 10-8 | 11-9 | 12-14 | 6-13 |
| April 10 | REDBEARD CUP PLAYOFFS 1ST ROUND | |
| April 12 | REDBEARD CUP PLAYOFFS 2ND ROUND | |
| April 17 | REDBEARD CUP PLAYOFFS 3RD ROUND | |
| May 19 | REDBEARD CUP PLAYOFFS 4TH ROUND | |
| April 21 | REDBEARD CUP FINALS (Location TBA) |
| DIVISION I |
| TEAM | CAPTAIN | CAPTAIN # | BAR # | 1. Frosted Mug | Marshall Jenkins | 304-288-3879 | 304-292-3600 |
| 2. Smokin Jack's Bad Monkeys | Ed Davis | 304-276-9939 | 304-864-5868 |
| 3. Gene's Hot Dogs | Corky Kershner | 304-288-1425 | 304-292-1147 |
| 4. JoJo's Redeye Rascals | Joe White | 304-319-2735 | 304-264-0140 |
| 5. VFW 1589 II | Brad Crane | 304-698-8393 | 304-864-1589 | 6. Morgantown Brewing Company | Al Campbell | 304-688-3592 | 304-292-6959 |
| 7. VFW 1589 I | Scott Williams | 412-327-6085 | 304-864-1589 |
| DIVISION II |
| TEAM | CAPTAIN | CAPTAIN # | BAR # |
| 8. Backdoor Mob | Eric Meyer | 304-216-0694 | 304-292-5936 |
| 9. VFW 9916 | Mark Krofek | 304-559-7404 | 304-296-5981 |
| 10. Frosted Mug II | Ryan Hartman | 304-216-1754 | 304-594-9821 |
| 11. Smokin Jack's Loose Change | Tony Glass | 304-864-5868 | 304-864-5868 |
| 12. VFW 1589 III | Mike Barnett | 304-329-3858 | 304-864-1589 |
| 13. McClafferty's | Matt Lott | 681-285-9218 | 304-292-1110 |
| 14. JoJo's Lounge II | Pat Frame | 304-290-5102 | 304-264-0140 |
| MATCHES START AT 7:30 PM. WINNING TEAM MUST TURN IN THE RESULTS AND FEES AT THE LOCKER ROOM NO LATER THAN THE FIRST THURSDAY FOLLOWING THE MATCH. RESULTS AND FEES CAN BE DROPPED OFF AT THE LOCKER ROOM ANYTIME OF DAY AS DORSEY HAS A MAIL SLOT IN THE DOOR. ALSO REMEMBER TO NOTE HIGH OUTS, 180s AND RONs. |