| MOUNTAINEER DART ASSOCIATION |
| MORGANTOWN CITY DART LEAGUE SPRING 2009 SCHEDULE |
| DATE | A-H | A-H | A-H | A-H | A-H | A-H | BYE | |
| Jan 20 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 12-11 | 13 | |
| Jan 27 | 13-1 | 12-5 | 11-2 | 6-10 | 9-3 | 8-4 | 7 | |
| Feb 3 | 1-8 | 13-7 | 4-5 | 6-12 | 2-9 | 10-11 | 3 | |
| Feb 10 | 12-1 | 7-3 | 11-8 | 5-13 | 9-6 | 2,10,4 | ||
| Feb 17 | 10-1 | 2-13 | 8-3 | 6-4 | 9-12 | 11-7 | 5 | Feb 24 | 2-10 | 3-11 | 4-7 | 5-9 | 13-6 | 12-8 | 1 |
| Mar 3 | 7-1 | 6-2 | 4-9 | 8-10 | 12-13 | 11-5 | 3 | |
| March 10 | 5-1 | 11-6 | 3-13 | 10-4 | 2-12 | 9-7 | 8 | |
| March 17 | 6-1 | 7-2 | 5-10 | 11-4 | 13-8 | 12-3 | 9 | |
| March 24 | 1-9 | 2-8 | 3-5 | 4-12 | 10-7 | 13-11 | 6 | |
| March 31 | 1-11 | 5-2 | 3-6 | 7-12 | 8-9 | 4-13 | 10 | |
| April 7 | 10-3 | |||||||
| April 14 | 3-1 | 4-2 | 7-5 | 8-6 | 13-10 | 11-9 | 12 | |
| April 21 | 1-4 | 2-3 | 8-5 | 6-7 | 9-13 | 12-10 | 11 |
| April 23 | REDBEARD CUP PLAYOFFS 1ST ROUND | |
| April 28 | REDBEARD CUP PLAYOFFS 2ND ROUND | |
| April 30 | REDBEARD CUP PLAYOFFS 3RD ROUND | |
| May 5 | REDBEARD CUP PLAYOFFS 4TH ROUND | |
| May 9 | REDBEARD CUP FINALS at VFW1589 |
| DIVISION I |
| TEAM | CAPTAIN | CAPTAIN # | BAR # |
| 1. Gene's Bullshooters | Bill Zanotti | 291-5664 | 292-1147 |
| 2. Good Times Terminators | Doug Himes | 292-7723 | 292-3600 |
| 3. Buck's | Al Campbell | 296-6766 | 292-9172 | 4. Smokin Jack's Bad Monkeys | Jack Hall | 692-3739 | 864-5868 |
| DIVISION II |
| TEAM | CAPTAIN | CAPTAIN # | BAR # |
| 5. VFW 1589 | Brad Crane | 698-8393 | 864-5511 |
| 6. Backdoor Mob | Eric Meyer | 376-3476 | 292-5936 |
| 7. Good Times II | Larry Pugh | 906-6071 | 292-3600 |
| 8. McClafferty's Potato Famine | Steve Markovich | 724-263-9944 | 292-1110 |
| DIVISION III |
| TEAM | CAPTAIN | CAPTAIN # | BAR # |
| 9. Smokin Jack's Loose Change | Shawn Woods | 376-5491 | 864-5868 |
| 10. VFW Westover | Mark Krofek | 559-7404 | 296-5981 |
| 11. Gene's Hot Dogs | Corky Kershner | 288-1425 | 292-1147 |
| 12. VFW 9916 | Bob Hall | 598-5097 | 296-5981 |
| 13. J&B Lounge | Steve Tasker | 290-3674 | 864-4808 |
| MATCHES START AT 7:30 PM. WINNING TEAM MUST TURN IN THE RESULTS AND FEES AT THE LOCKER ROOM NO LATER THAN THE FIRST THURSDAY FOLLOWING THE MATCH. RESULTS AND FEES CAN BE DROPPED OFF AT THE LOCKER ROOM ANYTIME OF DAY AS DORSEY HAS A MAIL SLOT IN THE DOOR. ALSO REMEMBER TO NOTE HIGH OUTS, 180s AND RONs. |